Series image: for reference only
Product Type | BSMD1206L |
Size | 1206 |
Hold Current (A) | 1.1A~6.0A |
Trip Current (A) | 2.2A~12.0A |
Rated Voltage (V) | 6V |
Typical Power (W) | 1.2W~1.5W |
Operationg Temperature | - 40 °C to +85 °C |
Storage Conditions | 40 °C max,70% R.H. |
Termination Style | SMD |
EU ROHS | Compliant(2011/65/EU) |
EU REACH | REACH SVHC(1907/2006/EC) |
View more
|
|
Retract
|
Data Sheet: | BHFUSE_SMD1206L_datasheet.pdf |
Electronic: | Product_Catalog.pdf |
RoHs Report: | RoHS_SZX23-001301-01_EC_F.pdf |
REACH Report: | REACH_SZX23-001301-02_EC_F.pdf |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}