Series image: for reference only
Manufacturer: | LIZ |
Product Series: | Type CR |
Product Type: | Thick Film Chip Resistors |
EU RoHS: | 2011/65/EU |
EU REACH: | REACH SVHC(1907/2006/EC) |
View Product Specification |
Company Profile: | LIZ_Compan_Profile.pdf |
Data Sheet: | LIZ_CR.pdf |
Electronic: | 1_LIZ麗智電子產品目錄2020 Q3.pdf |
Attribute Name | Attribute Value |
---|---|
Manufacturer | LIZ |
Product Series | Type CR |
Product Type | Thick Film Chip Resistors |
Size | 1005 0201 0402 0603 0805 1206 1210 1812 2010 2512 |
Resistance Range | 0Ω,1Ω~100MΩ |
Resistance Tolerance | B=±0.1% D=±0.5% F=±1% G=±2% J=±5% K=±10% |
Rated Power | 1= 1W 2= 3/4W 3= 1/2W 4= 1/4W 8= 1/8W A= 1/10W B= 2W F= 1/16W H=1/20W L |
Operating Temperature Range | -55℃~+125℃ (01005&0201 ); -55℃~+155℃ |
storage condition | 5~30℃, 30~75%RH. |
Ceramic substrate | Al2O3 |
Resistive layer | RuO2 + glass |
plating layer | Ag,NiCr ,Ni,Matte Tin |
Max Working Voltage | 200V |
Max Overload Voltage | 500V |
Resistance Value of Jumper | <50mΩ |
EU RoHS | 2011/65/EU |
EU REACH | REACH SVHC(1907/2006/EC) |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}