Series image: for reference only
Rated Current: | 0.5A~6.3A |
Rated Voltage: | 250 V ac |
SIZE: | (6.40±0.50)*(2.60±0.30) |
Safety Approval: | UL E56092; TUV R50485936; CQC: CQC20012273793 |
Melting characteristic: | Slo-Blo Fuse |
View Product Specification |
Company Profile: | Walter 英文简介2020.pdf |
Data Sheet: | Walte_2410LT_V5.pdf |
RoHs Report: | Walter_NANO_ROHS.pdf |
Electronic: | WALTER_Components Catalog.pdf |
REACH Report: | Walter_NANO_REACH224.pdf |
Attribute Name | Attribute Value |
---|---|
Rated Current | 0.5A~6.3A |
Rated Voltage | 250 V ac |
SIZE | (6.40±0.50)*(2.60±0.30) |
Body | Ceramic tube |
Cap | Brass with Sliver plated |
Operating Temperature | -55℃~125℃ |
Safety Approval | UL E56092; TUV R50485936; CQC: CQC20012273793 |
Melting characteristic | Slo-Blo Fuse |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}