Series image: for reference only
Rated Current: | 0.5A~6.3A |
Rated Voltage: | 0.5A~6.3A :125Vac/dc |
Size: | 6.1mm*2.5mm |
Safety Approval: | UL:E56092 PSE:JET5360-31007-2003 (1A~5A) |
Melting characteristic: | High Inrush Fuse |
View Product Specification |
Company Profile: | Walter 英文简介2020.pdf |
Data Sheet: | Walter_6125SH.pdf |
RoHs Report: | Walter_NANO_ROHS.pdf |
Electronic: | POWER Fuses 電子型錄.pdf |
REACH Report: | Walter_NANO_REACH224.pdf |
Attribute Name | Attribute Value |
---|---|
Rated Current | 0.5A~6.3A |
Rated Voltage | 0.5A~6.3A :125Vac/dc |
Size | 6.1mm*2.5mm |
Body | Ceramic tube |
Cap | Brass with gold plated |
Operating Temperature | -55℃~125℃ |
Safety Approval | UL:E56092 PSE:JET5360-31007-2003 (1A~5A) |
Melting characteristic | High Inrush Fuse |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}