Series image: for reference only
Product Type: | Current Sensing Resistor |
Resistance Value: | 1mΩ~50mΩ |
Resistance Tolerance: | ±1%(F);±0.5%(D |
Size: | 0402;0603;0805;1206 |
Power Rating: | 0.25W;0.33W;0.5W;1W |
View Product Specification |
Company Profile: | Walter 英文简介2020.pdf |
Data Sheet: | MSTC-series规格书.pdf |
RoHs Report: | 20220401 Current sensing resistor+A2220114308101010(华德)CSR RoHS(1).pdf |
Electronic: | Walter_ Product_overview.pdf |
Attribute Name | Attribute Value |
---|---|
Product Type | Current Sensing Resistor |
Resistance Value | 1mΩ~50mΩ |
Resistance Tolerance | ±1%(F);±0.5%(D |
Product Series | Metal Current Sensing Chip Resistor |
Material | MnCu alloy |
TCR (ppm) | 50ppm/℃;75ppm/℃;100ppm/℃;150ppm/℃ |
Substrate | Alumina Ceramic |
Resistive element | Cu - alloy |
Adhesion layer | Epoxy |
Terminal electrode | Sn﹑Ni﹑Cu |
Protective coating | UL- 94-V0 requirements(green) |
Marking coating | UL- 94-V0 requirements (black) |
Operating Temperature | -55℃~155℃ |
Storage Conditions | temperature+10℃~40℃;humidity ≦75% |
Solder reflow Preheating | 145 ± 15℃, max.120 sec. |
Reflow Soldering Solder | min. 220℃, max. 60 sec. |
Maximum temperature | 260±5℃, max. 10sec. |
Rework temperature(hot air equipment) | 350℃, 3~5seconds |
MPQ | 10000PCS;5000PCS |
Size | 0402;0603;0805;1206 |
Power Rating | 0.25W;0.33W;0.5W;1W |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}