Series image: for reference only
Manufacturer: | WALTER |
Product Series: | MSH2512-Series |
Product Type: | Metal Strip Current Sensing Resistor |
EU RoHS: | Compliant(2011/65/EU) |
EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
View Product Specification |
Company Profile: | Walter_Company_Profile.pdf |
Data Sheet: | WALTER PMSH2512-Series .pdf |
RoHs Report: | 20220401 Current sensing resistor+A2220114308101010(华德)CSR RoHS(1).pdf |
Electronic: | Walter_ Product_overview.pdf |
Attribute Name | Attribute Value |
---|---|
Manufacturer | WALTER |
Product Series | MSH2512-Series |
Product Type | Metal Strip Current Sensing Resistor |
Material | MnCu,Cu/FeCrAl,Cu |
Power Rating | 1W/2W/3W |
Resistance Value | 0.5mR-56mR |
Resistance Tolerance | ±0.5% ;F=±1% ; G=±2% |
Size | 2512 |
Protective coating | Flame-retardant epoxy, meets UL- 94-V0 requirements (black) |
Plating layer | Sn﹑Ni |
TCR (ppm/℃) | ±150;±100;±50 |
Operating Temperature | -55℃~170℃ |
STORAGE CONDITIONS | Under airtight in temperature+10℃~40℃、relative humidity ≦75% can store 2 years |
MPQ | 3000/4000 |
Termination Style | SMD |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}