Series image: for reference only
Product Type: | current Shunt Resistors |
Resistance Value: | 0.1mΩ~5mΩ |
Value accuracy: | ±0.5%(D), ±1%(F), ±5%(J) |
Size: | 2512,2726,3920,5930 |
Power(P70℃): | MAX:15W |
TCR(PPM/℃) | MIN 20PPM/℃ |
Material | F:FeCrAl; M:MnCu; K:Karma |
Operating Temperature | -55℃+175℃ |
Inductors | <2nH |
EMV(0-100℃) | <1µV/℃ |
View more
|
|
Retract
|
Data Sheet: | ELLON_ESR.pdf |
RoHs Report: | ELLON_ESR_ROHS.pdf |
REACH Report: | ELLON_ESR_REACH.pdf |
{{concat.title}}Product:{{concat.code}}
Content{{concat.content}}